RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
London Final
Thursday 16th June 2011
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Newham | 8 | 4 | 6 | 10 | 10 | 10 | 6 | 54 | 1st |
| Harrow | 4 | 10 | 10 | 6 | 4 | 8 | 8 | 50 | 2nd |
| Croydon | 10 | 6 | 4 | 4 | 8 | 6 | 10 | 48 | 3rd |
| Lambeth | 6 | 2 | 8 | 8 | 6 | 4 | 4 | 38 | 4th |
| Haringey | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 20 | 5th |




