RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
North Final
Tuesday 6th March 2012
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Haringey | 6 | 10 | 8 | 10 | 8 | 8 | 10 | 60 | 1st |
| Waltham Forest | 8 | 8 | 10 | 4 | 10 | 6 | 8 | 54 | 2nd |
| Enfield | 10 | 6 | 6 | 6 | 6 | 10 | 6 | 50 | 3rd |
| Barnet | 8 | 8 | 4th |
North Final
Tuesday 1st March 2011
| Boccia | Football | Table Cricket | Kurling | Polybat | Athletics Field | Athletics Races | Total | ||
| Haringey | 6 | 10 | 8 | 8 | 10 | 10 | 10 | 62 | 1st |
| Waltham Forest | 10 | 8 | 10 | 6 | 6 | 6 | 6 | 52 | 2nd |
| Enfield | 8 | 4 | 6 | 10 | 8 | 8 | 8 | 52 | 3rd |
| Barnet | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4th |




