RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
Central
Tuesday 21st February 2012
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Camden | 10 | 6 | 10 | 10 | 8 | 10 | 10 | 64 | 1st |
| Islington | 4 | 10 | 8 | 6 | 10 | 8 | 6 | 52 | 2nd |
| Westminster | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 48 | 3rd |
| Kensington & Chelsea | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 16 | 4th |
Central
Wednesday 1st February 2012
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Wandsworth | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 68 | 1st |
| Southwark | 8 | 10 | 8 | 8 | 8 | 8 | 50 | 2nd |
Central
Thursday 17th February 2011
| Boccia | Football | Table Cricket | Kurling | Polybat | Athletics Field | Athletics Races | Total | ||
| Westminster | 10 | 8 | 10 | 8 | 8 | 8 | 8 | 60 | 1st |
| Camden | 8 | 10 | 8 | 6 | 6 | 6 | 8 | 52 | 2nd |
| Islington | 6 | 0 | 6 | 10 | 10 | 10 | 10 | 52 | 3rd |
Central
Tuesday 15th February 2011
| Boccia | Football | Table Cricket | Kurling | Polybat | Field Athletics | Athletics Races | Total | ||
| Wandsworth | 10 | 8 | 8 | 10 | 6 | 8 | 10 | 60 | 1st |
| Lambeth | 8 | 10 | 10 | 4 | 10 | 10 | 8 | 60 | 2nd |
| Richmond | 6 | 0 | 0 | 8 | 8 | 6 | 4 | 32 | 3rd |
| Southwark | 4 | 0 | 6 | 6 | 4 | 4 | 6 | 30 | 4th |




