RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
South
Wednesday 22nd February 2012
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Merton | 10 | 10 | 6 | 10 | 10 | 8 | 8 | 62 | 1st |
| Richmond | 8 | 8 | 8 | 8 | 10 | 10 | 52 | 2nd | |
| Kingston | 0 | 0 | 10 | 0 | 6 | 6 | 22 | 3rd |
South
Wednesday 8th February 2012
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Croydon | 10 | 10 | 6 | 8 | 10 | 10 | 10 | 64 | 1st |
| Bromley | 8 | 6 | 8 | 10 | 8 | 6 | 8 | 54 | 2nd |
| Sutton | 6 | 8 | 10 | 6 | 6 | 8 | 6 | 50 | 3rd |
South
Monday 7th February 2011
| Boccia | Table Cricket | Kurling | Football | Polybat | Athletics Field | Athletics Races | Total | ||
| Croydon | 10 | 6 | 8 | 10 | 10 | 10 | 10 | 64 | 1st |
| Bromley | 8 | 10 | 10 | 8 | 8 | 6 | 8 | 58 | 2nd |
| Sutton | 4 | 8 | 6 | 6 | 4 | 8 | 6 | 42 | 3rd |
| Merton | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 32 | 4th |




