RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
West
Tuesday 1st May 2012
| Polybat | Table Cricket | Boccia | Athletics Field | Kurling | Athletics Races | Total | ||
| Dartford | 10 | 6 | 10 | 8 | 10 | 4 | 48 | 1st |
| Malling & Sevenoaks | 4 | 10 | 8 | 4 | 8 | 8 | 42 | 2nd |
| Tonbridge | 6 | 4 | 6 | 10 | 4 | 10 | 40 | 3rd |
| Gravesham | 8 | 8 | 4 | 6 | 6 | 6 | 38 | 4th |
West
Tuesday 3rd May 2011
| Boccia | Table Cricket | Kurling | Polybat | Athletics Field | Athletics Races | Total | ||
| Malling & Sevenoaks | 10 | 10 | 10 | 6 | 6 | 8 | 50 | 1st |
| Dartford | 8 | 8 | 8 | 8 | 4 | 10 | 46 | 2nd |
| Tonbridge | 6 | 6 | 6 | 4 | 8 | 6 | 36 | 3rd |
| Gravesham | 0 | 0 | 0 | 10 | 10 | 4 | 24 | 4th |




