RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
North West
Thursday 24th November 2011
| Boccia | Polybat | Kurling | Athletics Field | Athletics Races | Total | ||
| Southview | 10 | 10 | 10 | 8 | 10 | 48 | 1st |
| Shorefield | 8 | 8 | 6 | 10 | 8 | 40 | 2nd |
| Lexden Springs | 6 | 6 | 8 | 6 | 4 | 30 | 3rd |
| Marketfield | 4 | 4 | 4 | 4 | 6 | 22 | 4th |
North West
Thursday 25th November 2010
| Field Athletics | Athletics Races | Boccia | Kurling | Polybat | Total | ||
| Southview | 10 | 10 | 10 | 8 | 8 | 46 | 1st |
| Shorefield | 6 | 8 | 8 | 10 | 10 | 42 | 2nd |
| Marketfield | 8 | 6 | 6 | 6 | 6 | 32 | 3rd |




