RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
South
Tuesday 24th April 2012
| Boccia | Table Cricket | Polybat | Kurling | Athletics Field | Athletics Races | Total | ||
| Thurrock | 10 | 8 | 10 | 6 | 10 | 10 | 54 | 1st |
| West Essex | 8 | 10 | 8 | 8 | 8 | 8 | 50 | 2nd |
| Castle Point | 6 | 6 | 6 | 10 | 6 | 6 | 40 | 3rd |
South
Friday 20th May 2011
| Boccia | Table Cricket | Kurling | Polybat | Athletics Field | Athletics Races | Total | ||
| Thurrock | 10 | 8 | 8 | 10 | 8 | 10 | 54 | 1st |
| West Essex | 8 | 6 | 6 | 6 | 10 | 6 | 42 | 2nd |
| Shoeburyness | 4 | 2 | 10 | 4 | 6 | 8 | 34 | 3rd |
| Castle Point | 6 | 4 | 2 | 8 | 2 | 4 | 26 | 4th |
| Chelmsford | 2 | 10 | 4 | 2 | 4 | 2 | 24 | 5th |




