RESULTS
Around 2,500 young disabled people in different sports with a range of abilities competed in various locations around the country in 2010. Around 50 multi-sport competitions will take place in various locations in 2011 (see the fixtures section)
Merseyside Secondary Panathlon Challenge
Wednesday 9th March 2011
| Boccia | Table Tennis | Football | Athletics | Total | ||
| Halton | 12 | 12 | 12 | 10 | 46 | 1st |
| Sefton | 8 | 12 | 10 | 12 | 42 | 2nd |
| Knowsley | 8 | 8 | 6 | 8 | 30 | 3rd |
| St.Helens | 10 | 4 | 10 | 4 | 28 | 4th |
| Wirral | 2 | 6 | 4 | 2 | 14 | 5th |
| Liverpool | 4 | 2 | 0 | 6 | 12 | 6th |
Merseyside Primary Panathlon Challenge
Wednesday 2nd March 2011
| Boccia | Football | Table Tennis | Athletics | Total | ||
| Halton | 8 | 12 | 12 | 12 | 44 | 1st |
| Knowlsey | 6 | 10 | 10 | 10 | 36 | 2nd |
| St Helens | 10 | 6 | 10 | 8 | 34 | 3rd |
| Liverpool | 12 | 8 | 6 | 6 | 32 | 4th |
| Sefton | 4 | 4 | 4 | 2 | 14 | 5th |
| Wirral | 2 | 2 | 2 | 4 | 10 | 6th |




